| Model | Input Voltage (VDC) |
Output Voltage | Output (Amps) |
Datasheets |
|---|---|---|---|---|
| BG30 | 6-35 | 6-35 | 40 | ![]() |
| BG60 | 6-35 | 6-35 | 60 | |
| BG200 | 6-35 | 6-35 | 200 |
| Model | Input Voltage (VDC) |
Output Voltage | Output (Amps) |
Datasheets |
|---|---|---|---|---|
| BG80 | 13.2/ 26.4 | 13.2/ 26.4 | 80 | ![]() |
| BG160 | 13.2/ 26.4 | 13.2/ 26.4 | 160 | |
| BG400 | 13.2/ 26.4 | 13.2/ 26.4 | 400 |
| Model | Input Voltage (VDC) |
Output Voltage | Output (Amps) |
|---|---|---|---|
| IDC 100 Series | 9.2-18 | 12.5 | 8 |
| IDC 200 Series | 20-35 | 12.5 | 16 |
| IDC 360 Series | 20-35 | 12.5 | 30 |
| SD-25 | 9.2-18/ 19-36/ 36-72 | 5/ 12/ 24 | 1.1/ 2.1/ 5 |
| SD-50 | 9.2-18/ 19-36/ 36-72 | 5/ 12/ 24 | 2.1/ 4.2/ 10 |
| SD-150 | 19-36/ 36-72/ 72-144 | 12/ 24 | 6.3/ 12.5 |
| SD-200 | 19-36/ 36-72/ 72-144 | 5/ 12/ 24/ 48 | 34/ 16.7/ 8.4/ 4.2 |
| SD-350 | 19-36/ 36-72/ 72-144 | 5/ 12/ 24/ 48 | 57-60/ 27.5/ 14.6/ 7.3 |
Content to come.
| Part Number | Input/Output | Power (Watts) |
Waveform | Data Sheets |
|---|---|---|---|---|
| PSE-12125A | 12-110VAC | 300W | Modified Sinewave | |
| PSE-12175A | 12-110VAC | 1000W | Modified Sinewave | |
| PSE-12275A | 12-110VAC | 2750W | Modified Sinewave | |
| RC-15 Remote | Remote On/ Off Control for 1250-2740 Watt Inverters | |||
Toll Free: 1-800-668-3884
Tel: 604.946.9981
Fax: 604.946.9983
Email Us
Facebook/Twitter/LinkedIn:




