IVS1000 Series Pure Sinewave Inverter

Benefits
- Ultra-Quiet
- Power sensitive electronics without interference
- Rugged & Reliable
- Ensure years of safe and trouble free operation
- Download Data Sheet
The IVS1000 Series is a highly compact 1000VA DC/AC pure sinewave inverter that uses established design techniques to ensure high reliability.
Suitable for a wide range of applications, the IVS1000 features full electronic protection, high efficiency and low output noise. The built-in fan provides sufficient airflow for operation without de-rating up to 50°C ambient temperature. Extended operating temperature (-40 to +65°C) is available.
The inverter can be loaded with a fluorescent lamp load up to the full-specified output power.
Features
- Input is filtered to EN 55022 Class A
- Very low 60Hz input ripple current
- Compact size, light weight
- Sinusoidal wave shape
- Multiple input and output voltages available
- 1000VA of output power
- Full electronic protection
- Field-proven design topology
- Also available as a frequency converter with 115VAC or 230VAC input
Applications
- Marine / Automotive / RV
- Electric Utilities and Substations
- Telecom Power Plants
- Manufacturing Locations
- Steel Mills
- Military Applications (COTS)
- Industrial Controls
- OEM Applications
- Solar / Alternative Power Systems
- Fuel Cells
| Input Voltage | 24V, 36V, 48V, 125VDC, 250VDC +/-15% are standard Other inputs available, please consult factory |
|---|---|
| Input Protection | Thermal fuse, Inrush current limiting, Reverse polarity protection, Varistors, Lower voltage than specified input min. will not damage unit |
| Isolation | Input to chassis 500VDC for < 60V input, 1500VDC for > 60V input Input to output 2250VDC, Output to chassis 2250VDC |
| Output Voltage | 115VAC/60Hz or 400Hz @8.7A 230V/50Hz @4.35A continuous with grounded neutral Isolated floating output optional (Consult factory for other voltages and frequencies) |
| Wave Form | Sinusoidal |
| Total Harmonic Distortion | Less than 5% at full load |
| Efficiency | Min. 76% at full load |
| Line Regulation | Max. 0.5% |
| Load Regulation | Maximum ± 6% from 10% load to full load ± 2% load regulation option available |
| Output Protection | Current limiting with short circuit protection, thermal shutdown with automatic recovery in case of continuous overload or insufficient airflow |
| Output Overvoltage Protection | 140/280 V by internal supply voltage limiting |
| EMI | Meets EN 55022 Class A as a minimum |
| Load Crest Factor | Maximum 2.5 at 90% load |
| Output Noise | High frequency ripple is better than 500m Vrms (20MHzBW) |
| Operating Temperature Range | 0 °C to +50°C |
| Humidity | 5 - 95% non-condensing |
| Temperature Drift | 0.05% per °C over operating temperature range |
| Cooling | Built-in fan drawing air into the unit |
| Environmental Protection | Basic ruggedizing Full ruggedizing and conformal coating as option |
| Dimensions | 7.5” x 5.3” x 15.5” (W x H x L) including terminal block and flanges |
| Connections | Input: Compression-type terminal / Output: Standard AC receptacle |
| Weight | 13.0 lb (5.9 kg) |
| Safety | Compliance to C22.2 No. 107.1 - 01 and UL 458 and EN60950 |
| Options | Output Fail Alarm (Form C) Remote Inhibit: By closing external contacts on the inhibit terminals |
| Warranty: Twenty-Four months subject to application within good engineering practice Enhancements to these general specifications can be accommodated upon request Designed to meet common approval requirements. Specifications Subject to Change Without Notice Designed and Manufactured in Canada |
|
Toll Free: 1-800-668-3884
Tel: 604.946.9981
Fax: 604.946.9983
Email Us
Facebook/Twitter/LinkedIn:



